Common Size Balance Sheet
| Smith Heating and Cooling, Inc. | ||||
| Common Size Balance Sheet | ||||
| December 31, 2008 | ||||
| Assets: | ||||
| Current Assets: | ||||
| Cash | 4.1% | |||
| Accounts Receivable | 12.6% | |||
| Inventory | 25.8% | |||
| Prepaid Expenses | 1.3% | |||
| Total Current Assets | 43.8% | |||
| Fixed Assets: | ||||
| Land | 7.8% | |||
| Buildings | 45.3% | |||
| Equipment | 12.0% | |||
| Less: Accumulated Depreciation | (11.3%) | |||
| Net Fixed Assets | 53.8% | |||
| Other Assets: | ||||
| Goodwill | 2.7% | |||
| Less: Accumulated Amortization | (0.3%) | |||
| Total Other Assets: | 2.4% | |||
| Total Assets: | 100.0% | |||
| Liabilities: | ||||
| Current Liabilities: | ||||
| Current Portion of Long-Term Debt | 2.4% | |||
| Line of Credit | 11.9% | |||
| Accounts Payable | 23.4% | |||
| Accrued Expenses | 0.6% | |||
| Accrued Interest | 0.3% | |||
| Dividends Payable | 0.1% | |||
| Income Tax Payable | 0.3% | |||
| Total Current Liabilities: | 39.0% | |||
| Non-Current Liabilities: | ||||
| Note Payable-First Bank Mortgage | 40.2% | |||
| Note Payable-First Bank Loan | 9.1% | |||
| Note Payable-Owner | 11.3% | |||
| Total Non-Current Liabilities: | 60.6% | |||
| Total Liabilities: | 99.6% | |||
| Equity: | ||||
| Capital Stock | 0.1% | |||
| Additional Paid-In Capital | 2.8% | |||
| Retained Earnings | (2.5%) | |||
| Total Equity: | 0.4% | |||
| Total Liabilities and Equity: | 100.0% | |||




Comments