Common Size Income Statement
| Smith Heating and Cooling, Inc. | |
| Common Size Income Statement | |
| January 1 to December 31, 2008 | |
| Sales: | 100.0% |
| Cost of Goods Sold: | 38.3% |
| Gross Profit: | 61.7% |
| Operating Expenses: | |
| Advertising | 6.6% |
| Amortization | 0.1% |
| Bad Debt Expense | 1.0% |
| Charitable Contributions | 0.1% |
| Depreciation | 2.6% |
| Dues and Subscriptions | 0.1% |
| Insurance | 7.7% |
| Office Supplies | 0.3% |
| Officer Salary | 5.4% |
| Payroll | 31.0% |
| Rent | 1.2% |
| Repairs and Maintenance | 0.4% |
| Supplies | 0.4% |
| Telephone | 0.9% |
| Travel and Entertainment | 0.6% |
| Utilities | 0.4% |
| Total Operating Expenses: | 58.7% |
| Operating Profit: | 3.0% |
| Other Income and Expenses: | |
| Interest Expense | (2.1%) |
| Gain on Sale of Asset | 0.7% |
| Total Other Income and Expenses: | (1.4%) |
| Pre-Tax Net Income | 1.6% |
| Income Tax | 0.2% |
| Net Income | 1.4% |




Comments