﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Financial Statement School</title>
	<updated>2010-03-22T10:04:08Z</updated>
	<id>http://financialstatementschool.com/atom.aspx</id>
	<link href="http://financialstatementschool.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://financialstatementschool.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comparison of Value using Gross Rents versus NOI</title>
		<link rel="alternate" href="http://financialstatementschool.com/2010/03/21/comparison-of-value-using-gross-rents-versus-noi.aspx?ref=rss" />
		<id>tag:financialstatementschool.com,2010-03-21:473798cb-873a-4fa8-a465-a1bed8edc3b8</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Ratios" />
		<category term="Real Estate" />
		<updated>2010-03-21T17:08:00Z</updated>
		<published>2010-03-21T17:08:00Z</published>
		<content type="html">Consider two properties, the first contains twelve one-bedroom units, and the second consists of six two-bedroom units.&amp;nbsp; Assume that the two properties have identical potential gross income.&amp;nbsp; Are the properties really identical in value?&lt;br&gt;&lt;br&gt;Well, maybe the first property is located just across a municipal border resulting in a higher property tax rate.&amp;nbsp; With all else being equal, the net operating income, and therefore the value of the property with the higher tax bill will actually be lower.&lt;br&gt;&lt;br&gt;Whenever gross rents are used to value a property, various property-specific factors are necessarily left out of the equation.&amp;nbsp; Potential gross income excludes vacancy and bad debt and may also include income that a landlord must actually use to pay for utilities.&lt;br&gt;&lt;br&gt;Differences in the physical makeup of the units may also lead to differences in the net operating income of two properties.&amp;nbsp; For example, the building with one-bedroom units may have higher maintenance costs, because it has more appliances and more bathrooms than the building made up of two-bedroom units.&amp;nbsp; The building with more units may also experience higher advertising and management expenses per dollar of rent as well.&lt;br&gt;&lt;br&gt;Here is an example of how two properties with identical gross rents can have very different net operating income and appraised values:&lt;br&gt;&lt;strong&gt;&lt;br&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Property 1: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; Property 2: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Comments on&lt;br&gt;&lt;span style="text-decoration: underline;"&gt; &lt;/span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span style="text-decoration: underline;"&gt;One Bedrooms &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Three Bedrooms &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Property 1&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;Number of Units: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; 12 &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;  &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; 6&lt;br&gt;Annual Rent per Unit: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;$&amp;nbsp; 7,800 &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;$15,600&lt;br&gt;&lt;br&gt;Potential Gross Income: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;$93,600 &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;$93,600&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;Vacancy and Bad Debt: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; $&amp;nbsp; 9,500 &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; $&amp;nbsp; 4,500&lt;/span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; &amp;nbsp; higher vacancy&lt;br&gt;Effective Gross Income: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; $84,100 &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; $89,100&lt;br&gt;&lt;br&gt;Expenses:&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br&gt;Advertising: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp; 2,000  &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; $&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 800  &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;more units to rent&lt;br&gt;Bank Charges: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 100  &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 100&lt;br&gt;Insurance: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp; 4,500 &amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;$&amp;nbsp; 4,500&lt;br&gt;Lawn Care and Landscaping: &amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 500 &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; $&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 500 &amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;br&gt;Management Fees:  &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; $&amp;nbsp; 9,360  &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp; 9,360&lt;br&gt;Office Supplies: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp; 1,500 &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; $&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 800 &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; more paperwork and supplies&lt;br&gt;Property Tax: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; $15,500  &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp; $13,000 &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; higher tax rate&lt;br&gt;Professional Fees: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp; 1,200  &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp; 1,200&lt;br&gt;Repairs and Maintenance: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp; 7,500 &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;$&amp;nbsp; 4,500 &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; more appliances to repair&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;Utilities: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; $&amp;nbsp; 2,700 &amp;nbsp;&amp;nbsp;  &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; $ &amp;nbsp; &amp;nbsp; 900&lt;/span&gt; &amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; rent includes heat and water&lt;br&gt;Total Expenses: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; $44,860 &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; $35,660&lt;br&gt;&lt;br&gt;Net Operating Income: (NOI)&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;$39,240 &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;$53,440&lt;br&gt;&lt;br&gt;&lt;strong&gt;NOI divided by 9% Cap Rate: &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; $436,000 &amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; $593,778 &amp;nbsp;&lt;/strong&gt;&amp;nbsp; &amp;nbsp;&lt;br&gt;&lt;br&gt;So, if you’re selling a property and applying a gross rent multiplier leads to a higher value than the conventional method based on NOI, then you might stress that value when talking to potential buyers.&amp;nbsp; You might also provide an explanation if your historical expenses were out of line or unusual or one-time in nature, so that a buyer or an appraiser can adjust any value based upon NOI upward.&lt;br&gt;&lt;br&gt;If you’re buying a property, keep in mind that using a gross rent multiplier may fail to account for a situation where the current rents being charged by the seller fall short of market rents.&amp;nbsp; In this case, there may be room for improvement, and the artificially low rents may be leading to a low valuation when a gross rent multiplier is applied.&amp;nbsp; In this case, you may adjust potential gross income upward to get a better value.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Gross Rent Multiplier</title>
		<link rel="alternate" href="http://financialstatementschool.com/2010/03/20/gross-rent-multiplier.aspx?ref=rss" />
		<id>tag:financialstatementschool.com,2010-03-20:9b6bf305-6486-475f-929b-69f22b537409</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Ratios" />
		<category term="Real Estate" />
		<updated>2010-03-20T22:20:00Z</updated>
		<published>2010-03-20T22:20:00Z</published>
		<content type="html">Gross Rent Multiplier = Sale Price / Potential Gross Income&lt;br&gt;&lt;br&gt;The higher the Gross Rent Multiplier, the better, if you are the seller of a property.&amp;nbsp; Be sure to use annual income in this calculation.&amp;nbsp; You may also need to make an adjustment if the owner of the subject property pays for utilities.&amp;nbsp; Subtract amounts paid for utilities from income before constructing the ratio, so you’ll be able to make apples-to-apples comparisons among different properties.&lt;br&gt;&lt;br&gt;Another way to look at the same ratio is:&lt;br&gt;&lt;br&gt;Sale Price = Gross Rent Multiplier x Potential Gross Income&lt;br&gt;&lt;br&gt;You may ask about the going rate for the gross rent multiplier in your area.&amp;nbsp; You can then apply this rate to your own rents and very roughly gauge the value of your property.&amp;nbsp; But be careful, we’ll see that basing a price on gross rents is not necessarily the best method of determining value.</content>
	</entry>
	<entry>
		<title>Cap Rate from the Investor’s Perspective</title>
		<link rel="alternate" href="http://financialstatementschool.com/2009/11/20/cap-rate-from-the-investors-perspective.aspx?ref=rss" />
		<id>tag:financialstatementschool.com,2009-11-20:cf4905e8-989b-4170-890a-98d16dfc005b</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Ratios" />
		<category term="Cap Rate" />
		<category term="Real Estate" />
		<updated>2009-11-21T02:02:00Z</updated>
		<published>2009-11-21T02:02:00Z</published>
		<content type="html">Cap Rate = Net Operating Income / Price&lt;br&gt;&lt;br&gt;Investors often use a derivation of the exact same income approach formula used by appraisers, but instead they solve for the cap rate.&lt;br&gt;&lt;br&gt;Another way to look at the cap rate is that it represents the annual rate at which the property or investment pays for itself.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Cap Rate from the Appraiser's Perspective</title>
		<link rel="alternate" href="http://financialstatementschool.com/2009/11/15/cap-rate-from-the-appraisers-perspective.aspx?ref=rss" />
		<id>tag:financialstatementschool.com,2009-11-15:b15819fd-a4d9-4b15-b5c6-cd44cc2dce75</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Cap Rate" />
		<category term="Real Estate" />
		<updated>2009-11-15T23:06:00Z</updated>
		<published>2009-11-15T23:06:00Z</published>
		<content type="html">Using the income approach, an appraiser solves the previous formula to determine the value of a property.&amp;nbsp; To solve for the value, the appraiser needs an appropriate capitalization rate.&lt;br&gt;&lt;br&gt;The capitalization rate or “cap rate” used by an appraiser is constructed from a mortgage constant and an equity rate of return.&amp;nbsp; The best way to obtain an accurate cap rate for your locale or type of property is to call an appraiser and ask for it.&amp;nbsp; You may also ask your banker what cap rates are being used in local appraisals.&lt;br&gt;&lt;br&gt;You may calculate a cap rate yourself using the following method.&amp;nbsp; Start by determining typical percentages of equity investment and debt financing for similar investments.&amp;nbsp; The combined percentage of equity and debt must equal one hundred percent.&amp;nbsp; For example, you might assume twenty-five percent equity and seventy-five percent debt financing:&lt;br&gt;&lt;br&gt;Cap Rate = 25% x Equity Rate of Return + 75% x Mortgage Constant&lt;br&gt;&lt;br&gt;The “equity rate of return” represents an estimate of the required rate of return by investors in similar projects.&amp;nbsp; The mortgage constant simply represents total annual debt service divided by the loan amount.&lt;br&gt;&lt;br&gt;Cap rates are usually calculated based upon prevailing market rates of return, interest rates, loan to value ratios, and mortgage amortizations for similar properties.&amp;nbsp; The specific numbers that appraisers plug into the cap rate formula are often determined by judgment calls.&amp;nbsp; Because of this, it is important to learn why appraisers use certain values and whether different appraisers in your area might make different assumptions.</content>
	</entry>
	<entry>
		<title>Real Estate Valuation using the Income Approach</title>
		<link rel="alternate" href="http://financialstatementschool.com/2009/11/11/real-estate-valuation-using-the-income-approach.aspx?ref=rss" />
		<id>tag:financialstatementschool.com,2009-11-11:c9aaff43-f7ad-42b3-afcd-312944ec892e</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Cap Rate" />
		<category term="Real Estate" />
		<updated>2009-11-12T02:34:00Z</updated>
		<published>2009-11-12T02:34:00Z</published>
		<content type="html">Property Value = Net Operating Income / Capitalization Rate&lt;br&gt;&lt;br&gt;The “income approach” is the primary method used by real estate appraisers to value investment properties.&amp;nbsp; Although they consider cost and market comparables as well, appraisers typically give the most weight to the income approach when valuing commercial property.&lt;br&gt;&lt;br&gt;If the appraiser believes that market rents differ from the actual rents of the property, then he or she may substitute them.&amp;nbsp; Similarly, if a property requires a great deal of maintenance that has been deferred or if capital improvements will be necessary in the future, then the NOI or the value may be adjusted downward by the appraiser to reflect the situation.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Real Estate Income Statement</title>
		<link rel="alternate" href="http://financialstatementschool.com/2009/11/09/real-estate-income-statement.aspx?ref=rss" />
		<id>tag:financialstatementschool.com,2009-11-09:261185be-de4a-4505-8fd9-5b60be23bd55</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Cash and Cash Flow" />
		<category term="Income Statement" />
		<category term="Real Estate" />
		<updated>2009-11-10T03:14:00Z</updated>
		<published>2009-11-10T03:14:00Z</published>
		<content type="html">The statement of income that is used for real estate properties differs from that of conventional businesses.&amp;nbsp; A typical real estate income statement looks something like this:&lt;br&gt;&lt;br&gt;Potential Gross Income (or PGI)&lt;br&gt;Plus: Other Income&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;Less: Vacancy and Bad Debt Expense&lt;/span&gt;&lt;br&gt;Equals: Effective Gross Income (or EGI)&lt;br&gt;&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;Less: Operating Expenses&lt;/span&gt;&lt;br&gt;Equals: Net Operating Income (or NOI)&lt;br&gt;&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;Less: Debt Service&lt;/span&gt;&lt;br&gt;Equals: Before-Tax Cash Flow&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;&lt;br&gt;Less: Income Tax&lt;/span&gt;&lt;br&gt;Equals: After-Tax Cash Flow&lt;br&gt;&lt;br&gt;Potential gross income represents a full year of rents assuming that the property involved is fully occupied.&amp;nbsp; Other income might include payments for parking, laundry facilities, or fees.&lt;br&gt;&lt;br&gt;Operating expenses include property taxes, management fees, (and a replacement reserve when used for an appraisal).&amp;nbsp; Debt service includes both principal and interest payments.&lt;br&gt;&lt;br&gt;Note that operating expenses exclude depreciation.&amp;nbsp; In fact, deprecation does not appear anywhere within this form of income statement.&amp;nbsp; (Depreciation expense is, however, considered when calculating the income tax requirement.)&amp;nbsp; Because this type of statement excludes depreciation and includes principal payments, the bottom line represents cash flow as opposed to “net income”.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Return on Capital (ROC)</title>
		<link rel="alternate" href="http://financialstatementschool.com/2009/04/03/return-on-capital-roc.aspx?ref=rss" />
		<id>tag:financialstatementschool.com,2009-04-03:fa3c1a21-8993-406a-99ac-dddc4f01d2ee</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="ROA and ROE" />
		<category term="profitability" />
		<category term="Ratios" />
		<category term="Equity" />
		<updated>2009-04-03T15:16:00Z</updated>
		<published>2009-04-03T15:16:00Z</published>
